Head of Risk Management Salary in the UAE
Midpoint Salary
$269,750
per year
Salary range based on experience in percentile
25th
50th
75th
Beginner
Mid-level
Advanced
$231,250
$269,750
$308,000
Candidate: Little or no prior experience in the position; still developing relevant skills
Demand: Low
Candidate: Some prior experience in the position; has several relevant skills
Demand: Moderate
Candidate: Extensive prior experience in the position; has mastered relevant skills
Demand: High
Salaries for related positions
- Please select
- Governance, risk and compliance
Title | 25th percentile |
50th percentile |
75th percentile |
---|---|---|---|
Head of Compliance | $192,750 | $211,750 | $250,500 |
Compliance Manager & MLRO | $135,000 | $173,250 | $211,750 |
Compliance Officer (Onshore) | $69,250 | $84,750 | $96,250 |
Compliance Officer (Offshore) | $88,750 | $104,000 | $115,500 |
Anti-Money Laundering Specialist | $61,750 | $73,250 | $84,750 |
KYC/CDD Manager | $77,000 | $84,750 | $95,750 |
KYC/CDD Officer | $53,750 | $61,750 | $69,250 |
Chief Risk Officer | $247,750 | $298,250 | $332,750 |
Credit Risk Manager | $135,000 | $154,000 | $192,750 |
Operational Risk Manager | $115,500 | $135,000 | $154,000 |
Risk Analyst | $96,250 | $104,000 | $123,250 |
Browse open jobs
Hiring? Start here.
Access thousands of skilled permanent candidates at every level from entry level roles to C-suite.